| NOM | Ville | Nation | Tèlèphon | Fax | |
| SDMA SARL | ENTRAIGUES FRANCIA | FR | 0033490620050 | 0033490621059 | |
| AGRIFOY S.A.AV. DE BORDEAUX | STE FOY LA GRANDE FRANCIA | FR | 0033-553248597 | 0033-553574798 | |
| AGRIFOY S.A. | SAINT - MACAIRE FRANCIA | FR | 0033.556764848 | 0033-556764849 | |
| AGRIFOY S.A. | SAINT- EMILION FRANCIA | FR | 1090.59.00 | ||
| AGRIFOY - MEDOC | PAUILLAC FRANCIA | FR | 0033-5-56591421 | 0033-5-56590173 | |
| K & S | FILSDORF - LUSSEMBURGO | LU | 0035223668092/66432 | 0352.23.664197 | |
| HERMANS TUINMACHINES B.V.B.A. INDUST | RIJKEVORSEL BELGIO | BE | 32.37.27 | 0032.3.3144803 | |
| ETS MARIJSSE & ZOON BVBA | OOSTERZELE BELGIO | BE | 00329-3626538 | 00329-3626545 | |
| SOCOOPEC SARL | TUNISI | TUNISIA | 00216.71354100 | 00216.71336704 | |
| ENO-ALLIANCE SARL | CASABLANCA | MAROCCO | 0021264044409 | 0021223311115 | |
| LIPCO GmbH | SASBACH GERMANIA | DE | 49784160680 | 00497841606810 | |
| MILDE GMBH | BORNITZ GERMANIA | DE | 0049034424/40122 | 004909622/70064745 | |
| KONIG GEBRUDER GbR | STEINHILBEN GERMANIA | DE | 0049.7124610 | 0049.7124678 | |
| PARASCHOS TSALAPATARAS | IONIA THESSALONIKI | EL | 0030 2310 781454 | 0030 2310 781363 | |
| AIR MAX JOIN STOCK COMPANY | TIRNAVOS GRECIA | EL | 0030.2492022202 | 0030.2492026357 | |
| NIARSA | APARTADO 118 DON BENITO | ES | 55.23.58 | 0034.924.808146 | |
| COBERMA S.A.POLIGONO INDUST | CAMPONARAYA (LEON) SPAGNA | ES | 0034/987450150 | 0034/987463001 | |
| TALLERES LA CONCEPCION | AGONCILLO-LA RIOJA-SPAGNA | ES | 0034.941.431193 | 0034.941.437064 | |
| PEREA Y MARIN SL | QUINTANAR DE LA ORDEN(TOL | ES | 59.23.58 | 0034.925.560226 | |
| SALT GUIU SL | GOLMES (LLEIDA) SPAGNA | ES | 0034.973.602.840 | 0034 973 604 058 | |
| QUINTIN ROS MADRID | CASAS DE BENITEZ CUENCA | ES | 0034.969382012 | 0034.969382012 | |
| GIBERT MAQUINARIA AGRICOLA SL | SANT SADURNI D'ANOIA BARC | ES | 0034.938910601 | 0034938910861 | |
| HERMANOS VILLAR A.U.S.L. | PONTEVEDRA SPAGNA | ES | 67.27.26 | 0034.986.585132 | |
| AGRICOLA SAKANA SL | ALTASU - SPAGNA | ES | 34948562805 | 0034948564156 | |
| RIEGOS Y MAQUINARIA H.R. | GALDAR DE GRAN CANARIA | ES | 0034.928882554 | 0034.928882569 | |
| TRACTONIN SL | REUS TARRAGONA SPAGNA | ES | 0034.977.313862 | 0034.977.320518 | |
| AGROFORESTAL | JAEN- SPAGNA | ES | 0034.953.281477 | 0034.953.281499 | |
| FABRICA METALURGICA DA GANDRA LDA | V.N.FAMALICAO PORTOGALLO |
PT | 00351/252/300090 | 00351/252/312658 | |
| TERRA BASTOS LDA | 537 O.AZEMEIS-PORTUGAL | PT | 00351-256600540 | 00351-256600549 | |
| SULCO LDA COITOS DA ADUA | 7801-908 BEJA PORTOGALLO | PT | 00351 284 326922 | 00351 284 324900 | |
| HELMUT LEDINEGG | GAMLITZ AUSTRIA | AU | 4334533340 | 0043345333404 | |
| DUBEN JOSEF KG | ZIERSDORF AUSTRIA | AU | 134.31.00 | 0043.2956.222736 | |
| OPTICOM LTD | STARA
ZAGORA BULGARIA |
BG | 0035942616648-616635 | 00359.42.616640 | |
| LANTEC INDUSTRIES SRL | BUCAREST | RO | 0040216686829 | 0040.21.6686829 | |
| RICHARD BURTON | NORFOLK IP22 2 PN | GB | 441359250796 | 0044.1359.251788 | |
| GAETANO CARUANA LTDGCL BUILDINGS, | ZEBBUG ZB MALTA | MALTA | 35621460881 | 0035621465824 | |
| AGIUS AGRICULTURAL TRADING LTD | MGARR.,MST 10 MALTA | MALTA | 0035621573324-573402 | 00356.21576985 | |
| EURO POLOG | TETOVE | MACEDONIA | 00389 44 379379 | 00389 44 378236 | |
| AGROSNOVA S.R.O. | NITRA | SLOVACCHIA | 00421-376536371 | 00421.376536371 | |
| FABIAN WEISS DOO | PERNICA | SLOVENJA | 0038626449280 | 0038626449289 | |
| AGROLANC Kft. | H-2151 FOT | UNGHERIA | 0036.27539640 | 0036.27539641 | |
| MESSIS DOO | ZAGABRIA | CROAZIA | 401.26.07 | 00385.1.6547170 | |
| AUTO-TRAK 93 | TIRANA | ALBANIA | 00355.4.235609 | 00355.4.320516 | |
| AGROCOOP D.O.O. | ALEKSANDROVAC | BOSNIA ER | 00387.051580026 | 00387-51580800 | |
| AGROL | TEREMIN | SERBIA MONTENEG | 00381.21842365 | 00381.21842365 | |
| AGROSUMADIJA | SERBIA E MONTENEGRO | SERBIA MONTENEG | 0038134863103 | 0038134863202 | |
| BASADORO SRL | MD 2004 CHINISAU | REP. MOLDOVA | 00373.22296193 | 00373.22296793 | |
| BDI MACHINERY SALES CO | 1713 MACUNGIE,PA USA | USA | 16109662444 | 0016109652959 | |
| SALT CREEK GROWERS | HAYFORK, CA - USA | USA | 001-5306285528 | 001-5306285528 | |
| BRABER EQUIPMENT LTD | ABBOTSFORD, B.C.V2S 7P3 | CANADA | 16048507770 | 001-6048507774 | |
| ANTONIO CARRARO OCEANIA PTY LTD | TAREN POINT NSW | AUSTRALIA | 0061.295403155 | 0061295403995 |